You are here:
Statistics
| Employees and doctoral degree programmes students | Total number | Women | ||
|---|---|---|---|---|
| Total number of employees: | 13 | 4 | ||
| Pedagogical staff: | 5 | 1 | ||
| Professors: | 1 | 0 | ||
| Associate professors: | 1 | 1 | ||
| Assistant professors: | 3 | 0 | ||
| Specialists and technical staff: | 6 | 2 | ||
| Other staff: | 1 | 1 | ||
| Total number of external people: | 5 | 2 | ||
| Total number of teachers: | 6 | 1 | ||
| employees: | 10 | 3 | ||
| external: | 1 | 0 | ||
as of 16 Jul 2026