You are here:
Statistics
| Employees and doctoral degree programmes students | Total number | Women | ||
|---|---|---|---|---|
| Total number of employees: | 34 | 19 | ||
| Pedagogical staff: | 12 | 6 | ||
| Professors: | 3 | 1 | ||
| Associate professors: | 1 | 1 | ||
| Assistant professors: | 6 | 3 | ||
| Lecturers: | 2 | 1 | ||
| Specialists and technical staff: | 17 | 11 | ||
| Other staff: | 2 | 2 | ||
| Total number of external people: | 18 | 13 | ||
| Total number of teachers: | 22 | 11 | ||
| employees: | 28 | 14 | ||
as of 17 Jun 2026