You are here:
Statistics
Employees and doctoral degree programmes students | Total number | Women | ||
---|---|---|---|---|
Total number of employees: | 33 | 17 | ||
Pedagogical staff: | 12 | 5 | ||
Professors: | 2 | 0 | ||
Associate professors: | 3 | 1 | ||
Assistant professors: | 6 | 4 | ||
Lecturers: | 1 | 0 | ||
Specialists and technical staff: | 19 | 10 | ||
Other staff: | 2 | 2 | ||
Total number of external people: | 21 | 18 | ||
Total number of teachers: | 23 | 11 | ||
employees: | 27 | 12 | ||
external: | 1 | 1 |
as of 26 Apr 2025