You are here:
Faculty of Social Studies
| Address: | Joštova 218/10, 602 00 Brno |
|---|
| phone: | +420 549 49 1911 |
|---|---|
| e-mail: |
| Company identification number: | 00216224 |
|---|---|
| VAT identification number: | CZ00216224 |
| Data Box ID: | 9tmj9e4 |
| Bank Account: | Komerční banka, a.s., Nám. Svobody 92/21, 602 00 Brno |
|---|---|
| Account number/Bank ID code: 85636621/0100 | |
| IBAN: CZ43 0100 0000 0000 8563 6621 | |
| SWIFT (=BIC): KOMBCZPPXXX |
Statistics
| Employees and students | Total number | Women | ||
|---|---|---|---|---|
| Total number of employees: | 391 | 211 | ||
| Pedagogical staff: | 189 | 77 | ||
| Professors: | 22 | 1 | ||
| Associate professors: | 49 | 20 | ||
| Assistant professors: | 93 | 44 | ||
| Assistants: | 2 | 2 | ||
| Lecturers: | 20 | 8 | ||
| Specialists and technical staff: | 143 | 84 | ||
| Other staff: | 60 | 51 | ||
| Total number of external people: | 274 | 154 | ||
| Total number of teachers: | 436 | 190 | ||
| employees: | 289 | 134 | ||
| external: | 186 | 77 | ||
| Total number of students: | 3695 | 2396 | ||
| bachelor's degree programmes: | 2303 | 1438 | ||
| master's degree programmes: | 1245 | 875 | ||
| thereout in combined form: | 207 | 191 | ||
| doctoral degree programmes: | 147 | 83 | ||
| thereout in combined form: | 25 | 15 | ||
as of 11 Dec 2025