Faculty of Social Studies
Address: | Joštova 218/10, 602 00 Brno |
---|
Phone: | +420 549 49 1911 |
---|---|
E-mail: |
Company identification number: | 00216224 |
---|---|
VAT identification number: | CZ00216224 |
Data Box ID: | 9tmj9e4 |
Address: | Joštova 218/10, 602 00 Brno |
---|
Phone: | +420 549 49 1911 |
---|---|
E-mail: |
Company identification number: | 00216224 |
---|---|
VAT identification number: | CZ00216224 |
Data Box ID: | 9tmj9e4 |
Employees and students | Total number | Women | ||
---|---|---|---|---|
Total number of employees: | 331 | 171 | ||
Pedagogical staff: | 173 | 69 | ||
Professors: | 17 | 0 | ||
Associate professors: | 47 | 16 | ||
Assistant professors: | 83 | 40 | ||
Assistants: | 7 | 4 | ||
Lecturers: | 14 | 5 | ||
Scientific researchers: | 5 | 4 | ||
Specialists and technical staff: | 100 | 53 | ||
Other staff: | 58 | 49 | ||
Total number of external people: | 67 | 41 | ||
Total number of teachers: | 440 | 182 | ||
employees: | 212 | 86 | ||
students: | 52 | 28 | ||
external: | 176 | 68 | ||
Total number of students: | 3139 | 2057 | ||
bachelor's degree programmes: | 1798 | 1139 | ||
master's degree programmes: | 1176 | 824 | ||
thereout in combined form: | 217 | 198 | ||
doctoral degree programmes: | 165 | 94 | ||
thereout in combined form: | 17 | 12 |
as of 5 Feb 2023