You are here:
Faculty of Social Studies
| Address: | Joštova 218/10, 602 00 Brno |
|---|
| phone: | +420 549 49 1911 |
|---|---|
| e-mail: |
| Company identification number: | 00216224 |
|---|---|
| VAT identification number: | CZ00216224 |
| Data Box ID: | 9tmj9e4 |
| Bank Account: | Komerční banka, a.s., Nám. Svobody 92/21, 602 00 Brno |
|---|---|
| Account number/Bank ID code: 85636621/0100 | |
| IBAN: CZ43 0100 0000 0000 8563 6621 | |
| SWIFT (=BIC): KOMBCZPPXXX |
Statistics
| Employees and students | Total number | Women | ||
|---|---|---|---|---|
| Total number of employees: | 391 | 207 | ||
| Pedagogical staff: | 186 | 75 | ||
| Professors: | 23 | 3 | ||
| Associate professors: | 46 | 18 | ||
| Assistant professors: | 94 | 44 | ||
| Lecturers: | 21 | 8 | ||
| Specialists and technical staff: | 138 | 80 | ||
| Other staff: | 60 | 51 | ||
| Total number of external people: | 133 | 76 | ||
| Total number of teachers: | 445 | 192 | ||
| employees: | 289 | 130 | ||
| external: | 193 | 80 | ||
| Total number of students: | 4026 | 2605 | ||
| bachelor's degree programmes: | 2576 | 1599 | ||
| master's degree programmes: | 1312 | 928 | ||
| thereout in combined form: | 247 | 222 | ||
| doctoral degree programmes: | 138 | 78 | ||
| thereout in combined form: | 16 | 10 | ||
as of 16 Jul 2026