Faculty of Law
Address: | Veveří 158/70, 611 80 Brno |
---|
Phone: | +420 549 49 1210 +420 549 49 1211 |
---|---|
E-mail: |
Company identification number: | 00216224 |
---|---|
VAT identification number: | CZ00216224 |
Data Box ID: | 9tmj9e4 |
Address: | Veveří 158/70, 611 80 Brno |
---|
Phone: | +420 549 49 1210 +420 549 49 1211 |
---|---|
E-mail: |
Company identification number: | 00216224 |
---|---|
VAT identification number: | CZ00216224 |
Data Box ID: | 9tmj9e4 |
Employees and students | Total number | Women | ||
---|---|---|---|---|
Total number of employees: | 210 | 91 | ||
Pedagogical staff: | 124 | 37 | ||
Professors: | 13 | 4 | ||
Associate professors: | 35 | 7 | ||
Assistant professors: | 59 | 20 | ||
Assistants: | 10 | 3 | ||
Lecturers: | 7 | 3 | ||
Specialists and technical staff: | 44 | 22 | ||
Other staff: | 43 | 33 | ||
Total number of external people: | 66 | 15 | ||
Total number of teachers: | 256 | 96 | ||
employees: | 136 | 40 | ||
students: | 22 | 14 | ||
external: | 98 | 42 | ||
Total number of students: | 3138 | 1640 | ||
bachelor's degree programmes: | 591 | 384 | ||
thereout in combined form: | 591 | 384 | ||
long-cycle master's degree programmes: | 2194 | 1062 | ||
master's degree programmes: | 174 | 112 | ||
thereout in combined form: | 174 | 112 | ||
doctoral degree programmes: | 179 | 82 | ||
thereout in combined form: | 53 | 16 |
as of 23 Jan 2021