Faculty of Law
Address: | Veveří 158/70, 611 80 Brno |
---|
Phone: | +420 549 49 1210 +420 549 49 1211 |
---|---|
E-mail: |
Company identification number: | 00216224 |
---|---|
VAT identification number: | CZ00216224 |
Data Box ID: | 9tmj9e4 |
Address: | Veveří 158/70, 611 80 Brno |
---|
Phone: | +420 549 49 1210 +420 549 49 1211 |
---|---|
E-mail: |
Company identification number: | 00216224 |
---|---|
VAT identification number: | CZ00216224 |
Data Box ID: | 9tmj9e4 |
Employees and students | Total number | Women | ||
---|---|---|---|---|
Total number of employees: | 229 | 95 | ||
Pedagogical staff: | 132 | 36 | ||
Professors: | 17 | 5 | ||
Associate professors: | 34 | 8 | ||
Assistant professors: | 63 | 18 | ||
Assistants: | 7 | 1 | ||
Lecturers: | 10 | 4 | ||
Specialists and technical staff: | 54 | 26 | ||
Other staff: | 44 | 33 | ||
Total number of external people: | 116 | 31 | ||
Total number of teachers: | 235 | 75 | ||
employees: | 142 | 41 | ||
students: | 16 | 6 | ||
external: | 77 | 28 | ||
Total number of students: | 3433 | 1844 | ||
bachelor's degree programmes: | 580 | 367 | ||
thereout in combined form: | 580 | 367 | ||
long-cycle master's degree programmes: | 2517 | 1283 | ||
master's degree programmes: | 202 | 134 | ||
thereout in combined form: | 202 | 134 | ||
doctoral degree programmes: | 134 | 60 | ||
thereout in combined form: | 37 | 13 |
as of 6 Jul 2022