You are here:
Faculty of Law
Address: | Veveří 158/70, 611 80 Brno |
---|
phone: | +420 549 49 1210 +420 549 49 1211 |
---|---|
e-mail: |
Company identification number: | 00216224 |
---|---|
VAT identification number: | CZ00216224 |
Data Box ID: | 9tmj9e4 |
Bank Account: | Komerční banka, a.s., Nám. Svobody 92/21, 602 00 Brno |
---|---|
Account number/Bank ID code: 85636621/0100 | |
IBAN: CZ43 0100 0000 0000 8563 6621 | |
SWIFT (=BIC): KOMBCZPPXXX |
Statistics
Employees and students | Total number | Women | ||
---|---|---|---|---|
Total number of employees: | 228 | 100 | ||
Pedagogical staff: | 136 | 39 | ||
Professors: | 23 | 5 | ||
Associate professors: | 31 | 6 | ||
Assistant professors: | 62 | 21 | ||
Assistants: | 9 | 2 | ||
Lecturers: | 11 | 5 | ||
Specialists and technical staff: | 48 | 25 | ||
Other staff: | 46 | 37 | ||
Total number of external people: | 37 | 6 | ||
Total number of teachers: | 247 | 84 | ||
employees: | 161 | 48 | ||
external: | 102 | 42 | ||
Total number of students: | 3548 | 1965 | ||
bachelor's degree programmes: | 603 | 397 | ||
thereout in combined form: | 507 | 344 | ||
long-cycle master's degree programmes: | 2668 | 1426 | ||
master's degree programmes: | 161 | 94 | ||
thereout in combined form: | 161 | 94 | ||
doctoral degree programmes: | 116 | 48 | ||
thereout in combined form: | 37 | 15 |
as of 9 Jul 2025