Faculty of Pharmacy
Address: | Palackého třída 1946/1, 612 00 Brno, VETUNI, building 45 |
---|
E-mail: |
---|
Company identification number: | 00216224 |
---|---|
VAT identification number: | CZ00216224 |
Data Box ID: | 9tmj9e4 |
Address: | Palackého třída 1946/1, 612 00 Brno, VETUNI, building 45 |
---|
E-mail: |
---|
Company identification number: | 00216224 |
---|---|
VAT identification number: | CZ00216224 |
Data Box ID: | 9tmj9e4 |
Employees and students | Total number | Women | ||
---|---|---|---|---|
Total number of employees: | 133 | 82 | ||
Pedagogical staff: | 82 | 38 | ||
Professors: | 7 | 0 | ||
Associate professors: | 16 | 5 | ||
Assistant professors: | 41 | 23 | ||
Assistants: | 18 | 10 | ||
Specialists and technical staff: | 27 | 20 | ||
Other staff: | 25 | 24 | ||
Total number of external people: | 13 | 6 | ||
Total number of teachers: | 124 | 62 | ||
employees: | 82 | 39 | ||
students: | 12 | 6 | ||
external: | 30 | 17 | ||
Total number of students: | 721 | 592 | ||
long-cycle master's degree programmes: | 664 | 557 | ||
doctoral degree programmes: | 57 | 35 | ||
thereout in combined form: | 22 | 13 |
as of 8 Jun 2023