You are here:
Faculty of Pharmacy
Address: | Palackého třída 1946/1, 612 00 Brno, VETUNI, building 45 |
---|
e-mail: |
---|
Company identification number: | 00216224 |
---|---|
VAT identification number: | CZ00216224 |
Data Box ID: | 9tmj9e4 |
Bank Account: | Komerční banka, a.s., Nám. Svobody 92/21, 602 00 Brno |
---|---|
Account number/Bank ID code: 85636621/0100 | |
IBAN: CZ43 0100 0000 0000 8563 6621 | |
SWIFT (=BIC): KOMBCZPPXXX |
Statistics
Employees and students | Total number | Women | ||
---|---|---|---|---|
Total number of employees: | 144 | 89 | ||
Pedagogical staff: | 88 | 42 | ||
Professors: | 6 | 0 | ||
Associate professors: | 15 | 4 | ||
Assistant professors: | 55 | 30 | ||
Assistants: | 12 | 8 | ||
Specialists and technical staff: | 27 | 20 | ||
Other staff: | 30 | 27 | ||
Total number of external people: | 22 | 10 | ||
Total number of teachers: | 129 | 61 | ||
employees: | 95 | 46 | ||
external: | 36 | 16 | ||
Total number of students: | 913 | 721 | ||
bachelor's degree programmes: | 132 | 126 | ||
long-cycle master's degree programmes: | 738 | 570 | ||
doctoral degree programmes: | 43 | 25 | ||
thereout in combined form: | 15 | 9 |
as of 22 Apr 2025