You are here:
Faculty of Science
| Address: | Kotlářská 267/2, 611 37 Brno, Pavilion 01 |
|---|
| e-mail: |
|---|
| Company identification number: | 00216224 |
|---|---|
| VAT identification number: | CZ00216224 |
| Data Box ID: | 9tmj9e4 |
| Bank Account: | Komerční banka, a.s., Nám. Svobody 92/21, 602 00 Brno |
|---|---|
| Account number/Bank ID code: 85636621/0100 | |
| IBAN: CZ43 0100 0000 0000 8563 6621 | |
| SWIFT (=BIC): KOMBCZPPXXX |
Statistics
| Employees and students | Total number | Women | ||
|---|---|---|---|---|
| Total number of employees: | 1464 | 724 | ||
| Pedagogical staff: | 442 | 120 | ||
| Professors: | 111 | 16 | ||
| Associate professors: | 126 | 25 | ||
| Assistant professors: | 116 | 46 | ||
| Assistants: | 1 | 0 | ||
| Lecturers: | 60 | 26 | ||
| Specialists and technical staff: | 756 | 421 | ||
| Other staff: | 181 | 142 | ||
| Total number of external people: | 218 | 112 | ||
| Total number of teachers: | 798 | 264 | ||
| employees: | 821 | 297 | ||
| external: | 197 | 73 | ||
| Total number of students: | 4048 | 2467 | ||
| bachelor's degree programmes: | 2447 | 1516 | ||
| thereout in combined form: | 29 | 16 | ||
| master's degree programmes: | 1086 | 692 | ||
| thereout in combined form: | 6 | 4 | ||
| doctoral degree programmes: | 515 | 259 | ||
| thereout in combined form: | 41 | 22 | ||
as of 17 Aug 2026