Faculty of Science
Address: | Kotlářská 267/2, 611 37 Brno, Pavilion 01 |
---|
E-mail: |
---|
Company identification number: | 00216224 |
---|---|
VAT identification number: | CZ00216224 |
Data Box ID: | 9tmj9e4 |
Address: | Kotlářská 267/2, 611 37 Brno, Pavilion 01 |
---|
E-mail: |
---|
Company identification number: | 00216224 |
---|---|
VAT identification number: | CZ00216224 |
Data Box ID: | 9tmj9e4 |
Employees and students | Total number | Women | ||
---|---|---|---|---|
Total number of employees: | 1350 | 655 | ||
Pedagogical staff: | 415 | 102 | ||
Professors: | 102 | 10 | ||
Associate professors: | 134 | 27 | ||
Assistant professors: | 103 | 37 | ||
Lecturers: | 52 | 21 | ||
Specialists and technical staff: | 773 | 425 | ||
Other staff: | 168 | 129 | ||
Total number of external people: | 401 | 242 | ||
Total number of teachers: | 778 | 235 | ||
employees: | 750 | 261 | ||
external: | 221 | 77 | ||
Total number of students: | 3598 | 2153 | ||
bachelor's degree programmes: | 1970 | 1198 | ||
thereout in combined form: | 29 | 13 | ||
master's degree programmes: | 916 | 609 | ||
thereout in combined form: | 11 | 5 | ||
doctoral degree programmes: | 712 | 346 | ||
thereout in combined form: | 40 | 21 |
as of 1 Oct 2023