You are here:
Faculty of Science
| Address: | Kotlářská 267/2, 611 37 Brno, Pavilion 01 |
|---|
| e-mail: |
|---|
| Company identification number: | 00216224 |
|---|---|
| VAT identification number: | CZ00216224 |
| Data Box ID: | 9tmj9e4 |
| Bank Account: | Komerční banka, a.s., Nám. Svobody 92/21, 602 00 Brno |
|---|---|
| Account number/Bank ID code: 85636621/0100 | |
| IBAN: CZ43 0100 0000 0000 8563 6621 | |
| SWIFT (=BIC): KOMBCZPPXXX |
Statistics
| Employees and students | Total number | Women | ||
|---|---|---|---|---|
| Total number of employees: | 1467 | 717 | ||
| Pedagogical staff: | 436 | 108 | ||
| Professors: | 108 | 11 | ||
| Associate professors: | 139 | 29 | ||
| Assistant professors: | 105 | 37 | ||
| Assistants: | 3 | 0 | ||
| Lecturers: | 55 | 24 | ||
| Specialists and technical staff: | 851 | 464 | ||
| Other staff: | 185 | 146 | ||
| Total number of external people: | 437 | 262 | ||
| Total number of teachers: | 860 | 280 | ||
| employees: | 811 | 286 | ||
| external: | 226 | 85 | ||
| Total number of students: | 3802 | 2315 | ||
| bachelor's degree programmes: | 2195 | 1366 | ||
| thereout in combined form: | 26 | 13 | ||
| master's degree programmes: | 1040 | 661 | ||
| thereout in combined form: | 10 | 7 | ||
| doctoral degree programmes: | 567 | 288 | ||
| thereout in combined form: | 49 | 27 | ||
as of 13 Dec 2025