You are here:
Faculty of Sports Studies
| Address: | Kamenice 753/5, 625 00 Brno, Building E34 |
|---|
| phone: | +420 549 49 2930 |
|---|---|
| e-mail: |
| Company identification number: | 00216224 |
|---|---|
| VAT identification number: | CZ00216224 |
| Data Box ID: | 9tmj9e4 |
| Bank Account: | Komerční banka, a.s., Nám. Svobody 92/21, 602 00 Brno |
|---|---|
| Account number/Bank ID code: 85636621/0100 | |
| IBAN: CZ43 0100 0000 0000 8563 6621 | |
| SWIFT (=BIC): KOMBCZPPXXX |
Statistics
| Employees and students | Total number | Women | ||
|---|---|---|---|---|
| Total number of employees: | 146 | 75 | ||
| Pedagogical staff: | 103 | 42 | ||
| Professors: | 6 | 1 | ||
| Associate professors: | 10 | 1 | ||
| Assistant professors: | 44 | 20 | ||
| Assistants: | 16 | 8 | ||
| Lecturers: | 21 | 10 | ||
| Specialists and technical staff: | 16 | 7 | ||
| Other staff: | 31 | 27 | ||
| Total number of external people: | 122 | 62 | ||
| Total number of teachers: | 186 | 77 | ||
| employees: | 114 | 51 | ||
| external: | 82 | 33 | ||
| Total number of students: | 1747 | 821 | ||
| bachelor's degree programmes: | 1222 | 572 | ||
| thereout in combined form: | 109 | 48 | ||
| master's degree programmes: | 484 | 234 | ||
| thereout in combined form: | 180 | 69 | ||
| doctoral degree programmes: | 41 | 15 | ||
| thereout in combined form: | 12 | 2 | ||
as of 10 Dec 2025