You are here:
Faculty of Medicine
| Address: | Kamenice 753/5, 625 00 Brno, Building B17 |
|---|
| phone: | +420 549 49 1111 |
|---|---|
| e-mail: |
| Company identification number: | 00216224 |
|---|---|
| VAT identification number: | CZ00216224 |
| Data Box ID: | 9tmj9e4 |
| Bank Account: | Komerční banka, a.s., Nám. Svobody 92/21, 602 00 Brno |
|---|---|
| Account number/Bank ID code: 85636621/0100 | |
| IBAN: CZ43 0100 0000 0000 8563 6621 | |
| SWIFT (=BIC): KOMBCZPPXXX |
Statistics
| Employees and students | Total number | Women | ||
|---|---|---|---|---|
| Total number of employees: | 1849 | 1028 | ||
| Pedagogical staff: | 1110 | 479 | ||
| Professors: | 100 | 23 | ||
| Associate professors: | 147 | 46 | ||
| Assistant professors: | 649 | 298 | ||
| Assistants: | 203 | 107 | ||
| Lecturers: | 6 | 4 | ||
| Specialists and technical staff: | 562 | 387 | ||
| Other staff: | 182 | 163 | ||
| Total number of external people: | 1113 | 732 | ||
| Total number of teachers: | 1822 | 919 | ||
| employees: | 1276 | 611 | ||
| external: | 738 | 435 | ||
| Total number of students: | 4841 | 3308 | ||
| bachelor's degree programmes: | 753 | 643 | ||
| long-cycle master's degree programmes: | 3351 | 2180 | ||
| master's degree programmes: | 261 | 230 | ||
| thereout in combined form: | 91 | 75 | ||
| doctoral degree programmes: | 476 | 255 | ||
| thereout in combined form: | 163 | 75 | ||
as of 12 Dec 2025