You are here:
Faculty of Law
| Address: | Veveří 158/70, 611 80 Brno |
|---|
| phone: | +420 549 49 1210 +420 549 49 1211 |
|---|---|
| e-mail: |
| Company identification number: | 00216224 |
|---|---|
| VAT identification number: | CZ00216224 |
| Data Box ID: | 9tmj9e4 |
| Bank Account: | Komerční banka, a.s., Nám. Svobody 92/21, 602 00 Brno |
|---|---|
| Account number/Bank ID code: 85636621/0100 | |
| IBAN: CZ43 0100 0000 0000 8563 6621 | |
| SWIFT (=BIC): KOMBCZPPXXX |
Statistics
| Employees and students | Total number | Women | ||
|---|---|---|---|---|
| Total number of employees: | 235 | 106 | ||
| Pedagogical staff: | 142 | 44 | ||
| Professors: | 21 | 5 | ||
| Associate professors: | 33 | 7 | ||
| Assistant professors: | 65 | 23 | ||
| Assistants: | 10 | 3 | ||
| Lecturers: | 13 | 6 | ||
| Specialists and technical staff: | 49 | 26 | ||
| Other staff: | 46 | 37 | ||
| Total number of external people: | 99 | 29 | ||
| Total number of teachers: | 261 | 82 | ||
| employees: | 165 | 54 | ||
| external: | 110 | 33 | ||
| Total number of students: | 3279 | 1825 | ||
| bachelor's degree programmes: | 520 | 346 | ||
| thereout in combined form: | 436 | 301 | ||
| long-cycle master's degree programmes: | 2500 | 1337 | ||
| master's degree programmes: | 124 | 76 | ||
| thereout in combined form: | 124 | 76 | ||
| doctoral degree programmes: | 135 | 66 | ||
| thereout in combined form: | 45 | 23 | ||
as of 12 Dec 2025